Samsung
Xiaomi
Realme
Vivo
Oppo
Apple
Symphony
Tecno
Product Carousel Tabs
Netis WF2409E 300Mbps Wireless N Router
Specification
Wireless N Router | ||
Interface | 1 * 10/100Mbps Auto MDI/MDIX RJ45 WAN port 4 * 10/100Mbps Auto MDI/MDIX RJ45 LAN port |
|
Button | WPS, Default | |
External Power Supply | DC 9V/500mA (Output) | |
Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | |
Frequency | 2.4-2.4835GHz | |
Wireless Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK (TKIP/AES) SSID Broadcast Enable/Disable Wireless MAC Filtering |
Description
Netis WF2409E 300Mbps Wireless N Router
01 Year Warranty
Netis W4 300Mbps 4 Antenna Router White
Specification
Key Features | ||
Data Rate | Up to 300Mbps | |
Antenna | 4 * 5dBi Fixed Antenna | |
Button | WPS, Default | |
Frequency | 2.4-2.4835GHz | |
Wireless | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | |
Interface | 1 * 10/100Mbps Auto MDI/MDIX RJ45 WAN port 2 * 10/100Mbps Auto MDI/MDIX RJ45 LAN port |
|
Network Standard | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX | |
Encryption | 64/128-bit WEP, WPA-PSK/WPA2-PSK (TKIP/AES) SSID Broadcast Enable/Disable Wireless MAC Filtering |
|
Ports | 3x RJ45 Ports | |
Others | WAN Type: DHCP, Static IP, PPPoE, L2TP, PPTP, Dual Access, WISP Port Forwarding: Virtual Servers, Port Triggering, UPnP, DMZ, FTP Private Port QoS: WMM, Bandwidth Control Access Control: IP/MAC/Domain Filtering VPN Pass-through: PPTP, L2TP, IPSec Others: IPTV, Dynamic DNS, Static Routing, WOL, Backup & Restore, Firmware Upgrade |
TP-Link WR845N 300Mbps Wireless N Router
Specification
Wireless N Router | ||
Signal Rate | 11n: Up to 300Mbps(dynamic) II 11g: Up to 54Mbps(dynamic) II 11b: Up to 11Mbps(dynamic) II |
|
Interface | 4 10/100Mbps LAN PORTS II 1 10/100Mbps WAN PORT |
|
Button | Reset Button II Wi-Fi/WPS Button II Power On/Off Button II |
|
External Power Supply | 9VDC / 0.6A | |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | |
Frequency | 2.4-2.4835GHz | |
Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
Description
TP-Link WR845N 300Mbps Wireless N Router
Magnetic Exercise Bike (ET-1540)
Product Description
4 in 1 High Quality full Manual Treadmill Now in Bangladesh
Only Original Products Brought to you by Asian Sky Shop
Manual Treadmill
3 in 1 Multi-Function Flat Walker
High quality full Manual Treadmill-3
Manual Foldable Treadmill.
With Stepper And Twister
With Adjustable Incline
Monitor: Scans, Time, Speed, Distance, Calorie, Hand Pulse
OMA Full Motorized Multi Function Runner
OMA Full Motorized Multi Function Runner Now in Bangladesh
Only Original Products Brought to you by Asian Sky Shop
Brand Name: OMA
Model Numbe: OMA-1380CBSM
DC MOTOR:1.5HP (continuous)
Screen:LCD screen (size:11x6cm)
Speed range:1-13km
Incline:2 level manual incline
Running surface:1200*420mm
Maximum user’s weight:100kg
N.W.:61 KG ; G.W.:69 KG
OMA-1926CA Full Motorized Treadmill
Product Description
OMA-1926CA Full Motorized Treadmill Now in Bangladesh
Only Original Products Brought to you by Asian Sky Shop
Brand Name : OMA
Model Numbe : OMA-1926CA
DC MOTOR : 2.0HP (continuous)
Screen : LCD window (size:127x78mm)
Speed range : 1-16km
Incline : 0-12%
Running surface : 1350*470mm
Maximum user’s weight : 130kg
N.W.: 81 KG ; G.W.: 89 KG
OMA-1926CA Full Motorized Treadmill
Product Description
OMA-1926CA Full Motorized Treadmill Now in Bangladesh
Only Original Products Brought to you by Asian Sky Shop
Brand Name : OMA
Model Numbe : OMA-1926CA
DC MOTOR : 2.0HP (continuous)
Screen : LCD window (size:127x78mm)
Speed range : 1-16km
Incline : 0-12%
Running surface : 1350*470mm
Maximum user’s weight : 130kg
N.W.: 81 KG ; G.W.: 89 KG
A4TECH KRS-83 Wired Multimedia Keyboard
Specification
Main Features | ||
Type | Wired Multimedia Keyboard | |
Wired/Wireless | Wired (USB) | |
Keys | Multimedia Keyboard Comfort Roundedge Keycaps Laser Inscribed Keys 12 FN Hotkeys FN Multimedia Keyboard |
|
Cable Length | 1.5 meter | |
Physical Attribute | ||
System Requirements | Windows 7, 8, 8.1, 10, Vista, XP | |
Color | Black | |
Dimensions | 449 x 150 x 23mm | |
Weight | 510gm | |
Warranty Information | ||
Warranty | 01 year warranty |
Realme Buds Stereo 3.5mm earphone
Realme Buds Stereo 3.5mm earphone
Xiaomi Mi Redmi PB200LZM 20000mAh Quick Charging Power Bank
Main Feature | ||
Capacity | Over 20000mAh Battery Voltage: 3.7V Battery Current: 3.6A |
|
Input | Micro-USB/USB-C Input: 5V 2.1A / 9V 2.1A / 12V 1.5A |
|
Output | 2 x USB-A output: 5.1V 2.4A / 9V 2A max. 12V 1.5A max. Dual port output: 5.1V 3.6A |
|
Interface | Battery Type: Li-Polymer Battery | |
Button | 1 | |
Physical Specification | ||
Dimension | 15.40 x 7.36 x 2.73 cm | |
Weight | 420 g | |
Color | White | |
Manufacture Warranty | ||
Warranty | 1 Year Warranty |
Infinix Hot 11S 6 128 GB Phone In Bangladesh
Infinix Hot 11S Full Specifications
First Release: | September 21, 2021 |
Colors | Polar Black, Green Wave, Purple |
Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | hotspot |
Bluetooth | v5.0, A2DP, LE |
GPS | A-GPS |
Radio | FM |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✅ |
NFC | ✖ |
Body | |
Style | Punch-hole |
Material | Glass front, plastic body |
Water Resistance | ✖ |
Dimensions | 168.9 x 77 x 8.8 millimeters |
Weight | 205 grams |
Display | |
Size | 6.78 inches |
Resolution | Full HD+ 1080 x 2480 pixels (399 ppi) |
Technology | IPS Touchscreen |
Protection | ✅ NEG Dinorex T2X-1 |
Features | 90Hz refresh rate, eye-protection |
Back Camera | |
Resolution | Triple 50+2+2 Megapixel |
Features | PDAF, f/1.6 aperture, quad-LED flash, monochrome, depth & more |
Video Recording | Quad HD (1440p) |
Front Camera | |
Resolution | 8 Megapixel |
Features | F/2.0 aperture, quad-LED flash |
Video Recording | Quad HD (1440p) |
Battery | |
Type and Capacity | Lithium-polymer 5000 mAh (non-removable) |
Fast Charging | ✅ 18W Fast Charging |
Performance | |
Operating System | Android 11 (XOS 7.6) |
Chipset | Mediatek Helio G88 (12 nm) |
RAM | 4 / 6 GB |
Processor | Octa-core, up to 2.0 GHz |
GPU | Mali-G52 MC2 |
Storage | |
ROM | 128 GB |
MicroSD Slot | ✅ Dedicated slot |
Sound | |
3.5mm Jack | ✅ |
Features | Loudspeaker (dual speakers) |
Security | |
Fingerprint | ✅ Back-mounted |
Face Unlock | ✅ |
Others | |
Notification Light | |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Manufactured by | Infinix |
Made in | Bangladesh |
electroshop.com.bd |
Vivo Y12 3/64 GB
First Release | June 2019 |
Colors | Aqua Blue, Burgundy Red |
Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | ✅ v5.0, A2DP, LE |
GPS | ✅ A-GPS, GLONASS, BDS, Galileo |
Radio | ✅ FM |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✖ |
Body | |
Style | Minimal Notch |
Material | Glass front, plastic back |
Water Resistance | ✖ |
Dimensions | 159.4 x 76.8 x 8.9 millimeters |
Weight | 190.5 grams |
Display | |
Size | 6.35 inches |
Resolution | HD+ 720 x 1544 pixels (268 ppi) |
Technology | IPS LCD Touchscreen |
Protection | ✖ |
Features | Multitouch |
Back Camera | |
Resolution | Triple 13+8+2 Megapixel |
Features | PDAF, LED flash, HDR, ultrawide, depth sensor & more |
Video Recording | Full HD (1080p) |
Front Camera | |
Resolution | 8 Megapixel |
Features | F/2.2 |
Video Recording | Full HD (1080p) |
Battery | |
Type and Capacity | Lithium-polymer 5000 mAh (non-removable) |
Fast Charging | |
Performance | |
Operating System | Android Pie v9.0 (Funtouch 9) |
Chipset | MediaTek Helio P22 (12 nm) |
RAM | 3 GB |
Processor | Octa core, up to 2.0 GHz |
GPU | PowerVR GE8320 |
Storage | |
ROM | 64 GB |
MicroSD Slot | ✅ up to 256 GB (dedicated slot) |
Sound | |
3.5mm Jack | ✅ |
Features | Loudspeaker |
Security | |
Fingerprint | ✅ On the back |
Face Unlock | ✅ |
Others | |
Notification Light | ✖ |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Manufactured by | Vivo |
Made in | |
Sar Value |
WS-887 Mini Bluetooth Speaker
PRODUCT DESCRIPTION:
Q Mobile Earphone
Product details of Qmobile Universal Earphone
Specifications of Qmobile Universal Earphone
What’s in the box
Xtreme V9 Full Window ATX Casing
Case Type | ||
Type | Full Window | |
Front Panel | Front Panel Black Metal; | |
Motherboard Support | ATX, Micro-ATX | |
External Features | ||
Color(s) | Black | |
Dimensions | 440 x 360 x 210mm | |
Front Ports | Structure Size: 340 x 185 x 380MM(L x W xH) Case Size: 350 x 185 x 390MM (L x W x H) |
|
Fan Support | 2 x 12cm 15 LED red cooling fans | |
Drive Bays | 3.5 Inch Drive Bay: 2 2.5 Inch Drive Bay: 2 |
|
I/O Port | USB1.0, 1 x HD Audio | |
Additional Feature | ||
PSU | Power Supply Mounted: Bottom PSU in bottom, PCI 4PCS with 2 x 12cm 15 LED red cooling fans |
|
Side Panel | Left side panel full acrylic | |
Clearance Space | ||
Maximum Processor Cooler Height | 165mm | |
Maximum Graphics Card Length | 280mm | |
Warranty | ||
Warranty | No Warranty |
High Quality Q008 Wireless Bluetooth Condenser Microphone
👉 যে কোন পার্টি, যে কোন ছোট অনুষ্ঠান, টুরিস্ট গাড়িতে, BBQ, স্কুল ও গানের স্কুল, মিলাদ সহ যে কোন ঘরোয়া অনুষ্ঠানের জন্য Microphone Speaker হতে পারে অনন্য।
👉 কোন প্রকার ভিন্ন মাইক বা স্পিকার এর প্রয়োজন নেই।
👉যে কোন জায়গায় সহজে বহন করা যাবে।
👉Bluetooth কানেকশন এর মাধ্যমে ও শোনা যাবে। যেমনঃ মোবাইল ফোন, কম্পিউটার, সাউন্ড সিস্টেম।
👉Reachargeable.
👉এটি ওয়্যারলেস
👉ব্যাটারি:1200mAh;
👉ইন্টারফেসের ধরন: ব্লুটুথ
Trending products
See All Trending productsTenda F9 600M Whole-Home Coverage Wi-Fi Router
Specification
Wireless N Router | ||
Wireless Speed | 802.11b : 11 Mbps 802.11g : 54 Mbps 802.11n : 450Mbps 802.11n (256QAM): 600Mbps |
|
Button | 1*WPS/RST,1*WIFI | |
Antenna Type | 4*6dBi external non-detachable | |
Wireless Standards | IEEE802.11b,IEEE 802.11g, IEEE 802.11n | |
Frequency | 2.4~2.4835 GHz | |
Wireless Security | WPA-PSK/WPA2-PSK、WPA、WPA2 |
Description
Tenda F9 600M Whole-Home Coverage Wi-Fi Router
Tenda F9 600Mbps High Speed and whole-home coverage Wi-Fi router,Compared to 450 Mbps and 300Mbps products, it’s transmission is more efficient and smooth,It support Smartphone APP remote management, you can manage your device at anytime and anywhere. 4*6dBi High-gain omnidirectional antennas, incredible Wi-Fi coverage and reliability.
01 year warranty
A4TECH G3-400N Wireless Mouse
Specification
Main Features | ||
Keys | 3 | |
Connection Type | Nano USB Receiver | |
Optical Sensor Resolution | 1000 DPI | |
Physical Specifications | ||
Color | Black | |
Dimension(LxWxH) | 102.6mm x 63mm x 37mm | |
Battery Life | Up to 12 Months Battery Life | |
Warranty Information | ||
Warranty | 01 year warranty |
OTG Cable for Smart Phone – White
Product details of OTG Cable for Smart Phone – White
About OTG Cable for Android
Connect your devices like cell phones and tablets with this micro USB OTG. Its functions depended on the device’s operating system and applications. You can operate small USB peripherals by plugging in the adapter cable which transforms your mobile or portable device into a USB capable unit.
2 USB Powerful Fast Charger 3.5Amp
2 USB Powerful Fast Charger 3.5Amp
যেনতেন চার্জারে কি আর এন্ড্রয়েড ফোনে ফাস্ট চার্জ হয়??
না হয় না।
তাই আপনার ফোনের ফাস্ট চার্জিং এর জন্য ব্যাবহার করুন
এডভান্স ৩.৫ এম্পিয়ার পাওয়ারফুল এন্ড্রয়েড চার্জার।
১০০% ওরিজিনাল প্রোডাক্ট
৬ মাস রিপ্লেসম্যান্ট গ্যারান্টি!!
Olax 4g LTE Advanced Pocket Router WD680 Best price in Bangladesh
Olax 4g LTE Advanced Pocket Router WD680 Best price in Bangladesh
its Download speed up to 150Mbps and upload speed up to 50 Mbps.
4G Data and HD Voice even on your 2G/3G Smartphones: Enjoy 4G VoLTE Smartphone services on your 2G / 3G Smartphones.
Connect & Share: Recommended to connect up to 10 wi-fi enabled devices (smartphone, Laptops, Tablets and even Smart TVs).
Powerful Battery: Best in class battery (2100mAh) supports 8 – 10 hours of surf time. Technical Specifications
No of Devices supported:- Recommended 10 (Wi-Fi) + 1 (USB tethering)
Standard WAN:- LTE (B1/B3/B5/B8) IEEE 802.11b/g/n 2.4G only
Dimensions:85 X 55 X 16mm
External Interface:- Micro-SD Card, Micro-USB Port, Nano SIM
Battery Capacity:2100mAh.
Asus ExpertBook BR1100FK Celeron N4500 11.6″ HD Touch Laptop
Key Features
Specification
Basic Information | ||
Processor | Intel Celeron N4500 Processor (4M Cache, 1.10 GHz up to 2.80 GHz) | |
Display | Touch screen, 11.6-inch, LCD, HD (1366 x 768) 16:9, Wide view, Glossy display, LED Backlit, 250nits, NTSC: 50%, Screen-to-body ratio:63 % | |
Memory | 4GB 2933MHz RAM | |
Storage | 128GB eMMC Storage | |
Graphics | Intel UHD Graphics | |
Operating System | Free DOS | |
Battery | 42WHrs, 3S1P, 3-cell Li-ion | |
Adapter | 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
Audio | SonicMaster Built-in speaker Built-in array microphone with Cortana support |
|
Input Devices | ||
Keyboard | Chiclet Keyboard 1.35mm Key-travel Spill-resistant Keyboard |
|
Optical Drive | N/A | |
WebCam | 720p HD camera With privacy shutter 13.0M camera |
|
Card Reader | Micro SD card reader + SIM card slot | |
Network & Wireless Connectivity | ||
LAN | 1x RJ45 Gigabit Ethernet | |
Wi-Fi | Wi-Fi 5(802.11ac) | |
Bluetooth | Bluetooth 5.1 | |
Ports, Connectors & Slots | ||
USB (s) | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support power delivery |
|
HDMI | 1x HDMI 1.4 | |
Audio Jack Combo | 1x 3.5mm Combo Audio Jack | |
Physical Specification | ||
Dimensions (W x D x H) | 29.46 x 20.49 x 1.99 ~ 2.00 cm (11.60″ x 8.07″ x 0.78″ ~ 0.79″) | |
Weight | 1.40 kg (3.09 lbs) | |
Color(s) | Dark Grey | |
Warranty | ||
Manufacturing Warranty | 03 Years International Limited Warranty (Battery & Adapter) |
Remax RB-T8 Bluetooth Earphone
Specification
Main Feature | ||
Power Output | Charging time: 2 hrs | |
Connection Type | Wireless | |
Duration | Talk/Music time: up to 4.5hrs Standby time: 55 hrs |
|
Warranty | No Warranty | |
Physical Specification | ||
Cable length | Operating distance: up to 10m (free space) | |
Connector | Bluetooth V4.1 | |
Warranty | ||
Warranty | No Warranty |
Transcend SSD220S 2.5″ SSD SATA III 6Gb/s Internal 120GB SSD
Capacity | 120 GB | |
Form Factor | 2.5″ | |
Flash Type | 3D NAND flash | |
Interface | SATA III 6Gb/s | |
Sequential R/W | Read Speed (Max.) 500 MB/s Write Speed (Max.) 300 MB/s |
|
Physical Specification | ||
Dimension | 100 mm x 69.85 mm x 6.8 mm (3.94″ x 2.75″ x 0.28″) | |
Weight | 63 g (2.22 oz) | |
Temperature | ||
Operating Temperature | 0°C (32°F) ~ 60°C (140°F) | |
Warranty | ||
Manufacturing Warranty | 03 years |
Remax RM 501 In-Ear Headphone – Black & White/Black
Product details of Remax RM 501 In-Ear Headphone – Black & White
Reamx 501 With a fantastic style and fabulous tone quality, the REMAX earphone RM-501 will completely shock you by bringing you unbelievable enjoyment through high-quality phone conversations and music.
GEEOO X12 Metal In-Ear Earphone Bass Earphone with Pouch & Clip
Product details of GEEOO X12 Strong Bass Metal In-Ear Headphone with Pouch & Clip
DigitalX X-Y788DBT 2.1 Multimedia Speaker With DC Function
DigitalX X-Y788DBT 2.1 Multimedia Speaker With DC Function Specification
Havit HV-139D 3.5mm Stereo Headphone
Key Features
Specification
Physical Specification | ||
Dimensions | 180 x 170 x 200mm | |
Weight | 200g | |
Color | Black | |
Cable Length | 1.8 m | |
Technical Specification | ||
Frequency Range | 20-20000 Hz | |
Impedance | 32 Ohm | |
Sensitivity | 102 dB | |
Input Jack | 3.5 mm jack | |
Driver Diameter | 40 mm | |
Others | Body Material: ABS plastic Adjustable Headband: Yes |
|
Warranty Information | ||
Manufacturing Warranty | 01 year warranty | |
Microphone | ||
Pick-up Pattern | Boom |
Intel Pentium Gold G6405 Coffee Lake Processor
Specification
Basic Information | ||
Brand | Intel | |
Model | G6405 | |
Base Frequency | 4.10 GHz | |
Cache | 4 MB Intel Smart Cache | |
Cores | 2 | |
Threads | 4 | |
Default TDP | 58 W | |
Memory Specifications | ||
Maximum Size | 128 GB | |
Maximum Speed | 41.6 GB/s | |
Type | DDR4-2666 | |
Max Number of Channels | 2 | |
Graphics Specifications | ||
Processor Graphics | Intel UHD Graphics 610 | |
Base Frequency | 350 MHz | |
Max Dynamic Frequency | 1.05 GHz | |
Max Video Memory | 64 GB | |
Max Resolution | Max Resolution (HDMI): 4096×2160@30Hz Max Resolution (DP): 4096×2304@60Hz Max Resolution (eDP – Integrated Flat Panel): 4096×2304@60Hz |
|
Warranty Information | ||
Manufacturing Warranty | 03 Years (No Warranty for Fan or Cooler) |
Western Digital 1TB Blue Desktop HDD
Hard Disk | ||
Buffer size | 64 MB | |
Formatted Capacity | 1,000,204 MB | |
Idle Mode | 29 dBA (average) | |
Interface type | SATA 6 Gb/s | |
Load/unload Cycles | 300,000 minimum | |
Operating Shock (Read) | 30G, 2 ms | |
Rotational speed | 7,200 RPM (nominal) | |
Seek Mode 0 | 30 dBA (average) | |
Internal or External | Internal | |
Capacity (GB) | 1000 GB | |
RPM | 7200 | |
Warranty | 02 Years |
M10 TWS Wireless Earphone Touch Bluetooth Earplugs In The Ear Stereo Sport Headsets CVC8.0 Noise Reduction Headphones with Digital display black
